Overview
Australia's Favourite Premium Full-Size Pickup Truck is Reborn.
Just like its predecessor, the new 1500 Laramie® full-size pickup combines all the benefits of a utility with SUV-like comfort, space, and premium finishes. The Laramie® crew cab experience is comparable to business-class travel and ensures that no matter what the task, you’ll do it with ease.
- 12” Touchscreen Uconnect® with split-screen Functionality & Navigation
- Premium 900-watt Harman Kardon® Sound System
- Leather-trimmed Seats
- Full Floor Centre Console (front) with Sliding Storage
- Heated and Leather-wrapped Steering Wheel with Mounted Audio Controls
- Heated and Ventilated 8-way Power-adjustable Front Seats
- Rear 60/40 Reclining Seats with Heated Rear Outer Seats
- Available with 5’7” Cargo Tub or Ram-exclusive RamBox® Cargo Management System
- Powerful 5.7L V8 HEMI® eTorque Petrol Mild-Hybrid System with Refined Stop/Start
- Trailer Brake Control with Built-in Trailer Sway Control
- Front & Rear ParkSense® Park Assist System and ParkView® Rear Back-up Camera
- Forward Collision Warning with Active Braking (FCW+)
- Electronic Park Brake
- 20” Polished Aluminium Rims
- Fully Damped Tailgate with Power Release
Key Features
Premium Style and Comfort Redefined
Built off an already impressive class-leading platform, the design team have beautifully melded a modern intuitive interior with a ruggedly striking exterior. Detailed exterior body lines along with the spacious interior layout perfectly complement the premium surfaces and equipment levels on offer, all adding to the impressive driving experience that awaits.
This full-size pickup is designed to accomplish every towing and hauling assignment you’d expect. And you’ll accomplish it all in total comfort.
Get a QuoteSpec Comparison
Compare your model
The below details contain a summary selection of key specs and features only.
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Type | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology |
Fuel-saver Technology with Multi-Displacement System (MDS) (Cylinder Deactivation) | ✔ | ✔ | ✔ | ✔ |
eTorque Mild-Hybrid System with Refined Stop/Start~ | N/A | N/A | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Active Grille Shutters | ✔ | N/A | ✔ | ✔ |
Transfer Case Shift Mechanism | Electric part time BW44-45 | Electric part time BW44-45 | Electric full time on demand BW 48-11 | Electric full time on demand BW 48-11 |
Transfer Case Operating Modes - Locked Neutral | 2WD High; 4WD High/Low | 2WD High; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Body Style | Crew Cab | Crew Cab | Crew Cab | Crew Cab |
Tub Length (feet/inches) | 5’7” | 5’7” | 5’7” | 5’7” |
Seats | 5 | 5 | 5 | 5 |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Towing, Maximum Braked | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) |
Kerb Weight | 2,620 kg | 2,630 kg | 2,617 kg or 2,671 with RamBox® | 2,749 kg |
Max Gross Combination Mass | 7,237 kg | 7,237 kg | 7,713 kg | 7,713 kg |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Grille | Cross-hair Grille, Black with Black Shield | Unique Black RAM Rebel® Grille with Integrated Silver-painted Ram Letters | Chrome-surround Grille, Chrome Billet Insert with Integrated Chrome Ram Letters | Unique Black-surround Limited Grille, Black Insert with Integrated Black Ram Letters |
Side Mirrors | 6 x 9" Powered, Black, Manual-folding, Heated | 6 x 9" Powered, Black, Power-folding, Heated, Includes Exterior Courtesy Lamps & Supplemental Turn Signal | 6 x 9" Powered, Chrome, Power-folding. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory | 6 x 9" Premium Powered, Body Colour, Power-folding, Heated. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory |
Tub Length | 5’7" | 5’7" | 5’7" | 5’7" |
Tub Type | Standard | Standard | Standard / RamBox® | RamBox® |
Wheels | 20" Black Painted Aluminium | 20" Black Painted Aluminium | 20" Premium Painted / Polished Aluminium | 22" Black Painted Aluminium |
Wheel Flares | N/A | RAM Rebel® Fender Flares | Monotone Body Colour | Monotone Body Colour |
Bumpers | Front & Rear Painted Body Colour | Front, RAM Rebel® Black Powder Coated / Rear, Rugged Black Finish | Chrome Front & Rear | Front & Rear Painted Body Colour |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Seat Trim | Cloth | Cloth | Partial Leather | Partial Premium Leather |
Seats, Rear | Bench | Bench | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder |
Uconnect® Touchscreen | 8.4" Touchscreen | 8.4" Touchscreen | 12" Touchscreen | 12" Touchscreen |
Speakers/Sound System | 6 Speakers | 6 Speakers | 19 Speaker* Harman Kardon® | 19 Speaker* Harman Kardon® |
Steering Wheel Switches with Phone, Voice Recognition, Instrument Panel Control, Cruise Control and Transmission Control | ✔ | ✔ | ✔ | ✔ |
Steering Wheel Mounted Audio Controls | N/A | ✔ | ✔ | ✔ |
Seat Adjustment, Driver | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way with Memory | Power 8-way with Memory |
Seat Adjustment, Passenger | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way | Power 8-way |
Steering Wheel, Leather wrapped | N/A | ✔ | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Push Button Start | N/A | ✔ | ✔ | ✔ |
Climate Control | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic |
Adjustable Steering Column | Height | Height | Height & Telescopic | Height & Telescopic |
Rear Sliding Cab Window | N/A | Manual | Electric | Electric |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Park Brake | Manual | Manual | Electronic | Electronic |
ParkSense® Park Assist System | Rear | Rear | Front & Rear | Front & Rear |
ParkView® Rear Back-Up Camera | ✔ | ✔ | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Headlamps | Halogen - Dark Internal Bezels | Halogen - Bi-Function | LED Headlamp - Signature Bright Internal Bezels | LED Headlamp - Signature Bright Internal Bezels |
Gallery
*19 Speakers including subwoofer and six coaxial two-way speakers strategically mounted in 12 locations throughout the vehicle.
# Maximum braked towing capacity is subject to regulatory requirements and vehicle weight restrictions (which may require occupants and/or luggage to be restricted)
† Payload and kerb weight figures are based on vehicle certification. It is the driver’s responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Kerb weight includes the vehicle with a full tank of fuel and all standard equipment, excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload.